Our Debt
Strong fundamentals - solidity for bondholders
Our Debt
Listed Debt Instruments
Senior Notes | ||||||
Issuance Date | 24/10/2017 | 20/11/2019 | 23/03/2021 | 15/04/2021 | 15/04/2021 | 18/04/2024 |
Total Amount | EUR 800 million | EUR 750 million | CHF 500 million (Convertible bond) | CHF 300 million | EUR 725 million | EUR 500 million |
Number of series | 1 serie | 1 serie | 1 serie | 1 serie | 1 serie | 1 serie |
Types | RegS | RegS | RegS | RegS | RegS | RegS |
ISIN Code | XS1699848914 | XS2079388828 | CH1105195684 | XS2333565815 | XS2333564503 | XS2802883731 |
Listing Location | The International Stock Exchange ("TISE") | The International Stock Exchange ("TISE") | Swiss Exchange (SIX) | The International Stock Exchange ("TISE") | The International Stock Exchange ("TISE") | The International Stock Exchange (“TISE”) |
Currency | EUR | EUR | CHF | CHF | EUR | EUR |
Guarantee | Unsecured | Unsecured | Unsecured | Unsecured | Unsecured | Unsecured |
Interest Rate | 2.5% p.a., paid semi-annually (in arrears) | 2.0% p.a., paid semi-annually (in arrears) | 0.75 % p.a., payable semi-annually (in arrears) | 3.625 % p.a., payable semi-annually (in arrears) | 3.375 % p.a., payable semi-annually (in arrears) | 4.75% p.a., payable semi-annually (in arrears) |
Maturity | 15/10/2024 | 15/02/2027 | 30/03/2026 | 15/04/2026 | 15/04/2028 | 18/04/2031 |
Net Debt Evolution
Deleveraging remains as one of our main focus points.
Million CHF
Debt maturity profile
Our financing is comprised of a combination of bank loans and bonds.
Million CHF
Gross Debt by currency
Million CHF
Ratings
Agency | Rating | Outlook | Download Report |
---|---|---|---|
Moody's | Ba2 | Stable | Rating March 27 2024 |
S&P | BB+ | Stable | Rating April 03 2024 |
Other reports
Related Information
These sections might also be of interest to you: